Boys 09/11 Yrs 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas ROSE | 9 | Kingsbury | | 44.00 | | | 146 | |
2. | Jacob WOOLLEY | 9 | Nuneaton | | 48.79 | | | 107 | |
3. | Tommy RANDLE | 9 | Nuneaton | | 52.18 | | | 87 | |
4. | Matthew RIDDELL | 9 | Nuneaton | | 54.67 | | | 76 | |
5. | Jamie ADAMS | 9 | Nuneaton | | 55.13 | | | 74 | |
6. | Hadden SMITH | 9 | Co Coventry | | 55.99 | | | 70 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Elliot STEWART | 10 | Nuneaton | | 40.41 | | | 188 | |
2. | Ethan RICHARDS | 10 | Nuneaton | | 42.57 | | | 161 | |
3. | Aaron FINN | 10 | Nuneaton | | 44.33 | | | 142 | |
4. | Fraser PORTER | 10 | Solihull | | 46.03 | | | 127 | |
5. | Jason CROOM-CARTER | 10 | Solihull | | 47.74 | | | 114 | |
6. | Daniel TERRY | 10 | Kingsbury | | 48.71 | | | 107 | |
7. | Harry SPALDING | 10 | Leamington | | 49.13 | | | 105 | |
8. | Jake BOAL | 10 | Nuneaton | | 51.30 | | | 92 | |
9. | Maxim ANDREW | 10 | Leamington | | 52.84 | | | 84 | |
10. | Joshua LOWE | 10 | Co Coventry | | 54.05 | | | 78 | |
| Benjamin SMITH | 10 | Kingsbury | | DQ T- | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Lynden HOLTOM-STOTT | 11 | Nuneaton | | 38.97 | | | 210 | |
2. | Aran SHUTTLEWOOD | 11 | Leamington | | 39.32 | | | 204 | |
3. | Owen LAWTON | 11 | Strat Sharks | | 40.83 | | | 182 | |
4. | Oliver ROONEY | 11 | Solihull | | 41.40 | | | 175 | |
5. | Matthew JOHNS | 11 | Co Coventry | | 44.88 | | | 137 | |
6. | James MCCHESNEY | 11 | Solihull | | 46.80 | | | 121 | |
7. | Oliver PORTER | 11 | Solihull | | 50.27 | | | 98 | |
8. | Daniel RIDGES | 11 | Rugby | | 52.91 | | | 84 | |
| Ben COURT | 11 | Leamington | | DNC | | | | |
| Finnigan NICHOLAS | 11 | Leamington | | DNC | | | | |
| Joel COX | 11 | Co Coventry | | DQ T- | | | | |