Boys 10 Yrs/Over 50m Backstroke - Heats
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Evan MCWHIRTER | 10 | Co Coventry | | 38.82 | | | 197 | |
2. | William LUKE | 10 | Nuneaton | | 41.32 | | | 163 | |
3. | Kaan TEMUGE-WINDER | 10 | Nuneaton | | 41.62 | | | 160 | |
4. | Oliver CROFTS | 10 | Leamington | | 43.97 | | | 135 | |
5. | Joseph DEAVALL | 10 | Leamington | | 44.80 | | | 128 | |
6. | Reece HARVEY | 10 | Solihull | | 44.85 | | | 128 | |
7. | James SELLEY | 10 | Leamington | | 45.08 | | | 126 | |
8. | James ARMESON | 10 | Rugby | | 45.87 | | | 119 | |
9. | Alexander BARTLETT | 10 | Strat Sharks | | 46.52 | | | 114 | |
10. | James ATKINS | 10 | Kingsbury | | 46.85 | | | 112 | |
| Sam ARCHER | 10 | Strat Sharks | | DQ T | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Deen AHMED | 11 | Solihull | | 35.68 | | | 254 | |
2. | Joel WATSON | 11 | Strat Sharks | | 36.70 | | | 233 | |
3. | Luie GILROY | 11 | Rugby | | 37.47 | | | 219 | |
4. | Finlay MONAGHAN | 11 | Nuneaton | | 38.07 | | | 209 | |
5. | Tom LEE-BROWN | 11 | Leamington | | 38.79 | | | 198 | |
6. | Ben KELLY | 11 | Solihull | | 39.41 | | | 188 | |
7. | Josh GOLSBY-TAYLOR | 11 | Co Coventry | | 39.67 | | | 185 | |
8. | Harvey FLINT | 11 | Strat Sharks | | 40.69 | | | 171 | |
9. | Samuel MANSHIP | 11 | Leamington | | 41.09 | | | 166 | |
10. | Harry WITT | 11 | Co Coventry | | 49.92 | | | 92 | |
11. | Thomas FAIRCHILD | 11 | Co Coventry | | 58.95 | | | 56 | |
| Jack KIRBY | 11 | Blythe Barra | | DQ T | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel COX | 12 | Strat Sharks | | 34.94 | | | 270 | |
2. | Ryan GRIFFITHS | 12 | Co Coventry | | 37.56 | | | 218 | |
3. | Thomas VINCE | 12 | Nuneaton | | 38.54 | | | 201 | |
4. | Lucas MORTON | 12 | Nuneaton | | 38.99 | | | 195 | |
5. | Hadden SMITH | 12 | Co Coventry | | 40.11 | | | 179 | |
6. | Luke WILKIN | 12 | Nuneaton | | 40.47 | | | 174 | |
7. | Joshua MITCHELL | 12 | Strat Sharks | | 41.03 | | | 167 | |
8. | Benjamin ATKINS | 12 | Kingsbury | | 41.13 | | | 166 | |
9. | Joshua BRADNOCK | 12 | Co Coventry | | 41.36 | | | 163 | |
10. | Stanley BROCKLEBANK | 12 | Strat Sharks | | 43.38 | | | 141 | |
11. | Jack WILES | 12 | Co Coventry | | 43.88 | | | 136 | |
12. | Callum ROGERS | 12 | Kingsbury | | 44.38 | | | 132 | |
13. | Henry SKIRVIN | 12 | Strat Sharks | | 46.90 | | | 112 | |
| Samuel ASTILL | 12 | Co Coventry | | DNC | | | | |
| Harvey MATKIN | 12 | Nuneaton | | DNC | | | | |
| Daniel CAREY | 12 | Rugby | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas BEAMER | 13 | Strat Sharks | | 32.12 | | | 348 | |
2. | Anthony NGHIEM | 13 | Co Coventry | | 35.11 | | | 267 | |
3. | Freddie QUELCH | 13 | Leamington | | 35.19 | | | 265 | |
4. | Jacob WOOLLEY | 13 | Nuneaton | | 39.75 | | | 184 | |
| Ben JONES | 13 | Rugby | | DNC | | | | |
| Callum MCWHIRTER | 13 | Co Coventry | | DNC | | | | |
| Joe SMITH | 13 | Leamington | | DQ T | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Michael ALLEN | 14 | Strat Sharks | | 33.31 | | | 312 | |
2. | Matthew WILKINSON | 14 | Blythe Barra | | 33.44 | | | 309 | |
3. | Harry SPALDING | 14 | Leamington | | 35.02 | | | 269 | |
4. | Edward JOLLY | 14 | Leamington | | 35.14 | | | 266 | |
5. | Jake ASHFIELD | 14 | Strat Sharks | | 35.87 | | | 250 | |
6. | Felix GALLAGHER | 14 | Strat Sharks | | 38.12 | | | 208 | |
| Thomas SMITH | 14 | Nuneaton | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Harrison COOK | 16 | Strat Sharks | | 30.59 | | | 403 | |
2. | Harry PUFFETT | 15 | Nuneaton | | 30.64 | | | 401 | |
3. | Matthew KELLY | 18 | Co Coventry | | 30.72 | | | 398 | |
4. | Rihon SCULLION | 16 | Co Coventry | | 31.05 | | | 386 | |
5. | Bradley MCLEAVY | 15 | Co Coventry | | 31.28 | | | 377 | |
6. | Lynden HOLTOM-STOTT | 15 | Nuneaton | | 31.62 | | | 365 | |
7. | David BROADBENT | 17 | Nuneaton | | 31.90 | | | 356 | |
8. | Luke TIMBRELL | 16 | Co Coventry | | 32.21 | | | 345 | |
9. | Christopher MITCHELL | 15 | Solihull | | 33.96 | | | 295 | |
10. | Nathaniel FRANCIS | 16 | Strat Sharks | | 34.05 | | | 292 | |
11. | Joshua FAIRCHILD | 17 | Co Coventry | | 37.45 | | | 220 | |
12. | Oliver PORTER | 15 | Solihull | | 39.84 | | | 182 | |