EVENT 503 Boys 10 Yrs/Over 50m Butterfly - Heats
Not Competing : 4,18,31,59,62
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Daniel NOON | 11 | Nuneaton | DQ:SA. |
4 | 2 | Alexander BARTLETT | 10 | Strat Sharks | 47.82 |
5 | 3 | Samuel ASTILL | 12 | Co Coventry | 41.32 |
6 | 5 | James ATKINS | 10 | Kingsbury | 55.48 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 6 | Joshua BRADNOCK | 12 | Co Coventry | 49.85 |
2 | 7 | Thomas WILKINSON | 10 | Leamington | 52.60 |
3 | 8 | Joe SMITH | 13 | Leamington | 43.00 |
4 | 9 | Benjamin ATKINS | 12 | Kingsbury | 43.49 |
5 | 10 | Reece HARVEY | 10 | Solihull | 45.48 |
6 | 11 | Aurelio LENCIONI | 10 | Solihull | 45.48 |
7 | 12 | Sam ARCHER | 10 | Strat Sharks | 45.69 |
8 | 13 | James SELLEY | 10 | Leamington | 47.22 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 14 | Matthew BEXSON | 11 | Strat Sharks | 45.62 |
2 | 15 | William LUKE | 10 | Nuneaton | 41.77 |
3 | 16 | Toby RIGG | 12 | Rugby | DN:C . |
4 | 17 | Mason BARNES | 11 | Nuneaton | 44.46 |
5 | 19 | Jacob WOOLLEY | 13 | Nuneaton | 46.88 |
6 | 20 | Stanley BROCKLEBANK | 12 | Strat Sharks | 45.64 |
7 | 21 | Josh GOLSBY-TAYLOR | 11 | Co Coventry | 41.52 |
8 | 22 | Tom LEE-BROWN | 11 | Leamington | 42.77 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Logan LEA | 11 | Strat Sharks | 46.70 |
2 | 24 | Ben KELLY | 11 | Solihull | 37.70 |
3 | 25 | Oliver PORTER | 15 | Solihull | 41.35 |
4 | 26 | Thomas MCCAUGHAN | 12 | Co Coventry | 40.24 |
5 | 27 | Daniel COX | 12 | Strat Sharks | 37.95 |
6 | 28 | Matthew HARGREAVES | 11 | Kingsbury | 40.02 |
7 | 29 | Thomas VINCE | 12 | Nuneaton | 41.09 |
8 | 30 | Luke WILKIN | 12 | Nuneaton | 37.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 32 | Samuel MANSHIP | 11 | Leamington | 38.18 |
2 | 33 | Harvey FLINT | 11 | Strat Sharks | 41.84 |
3 | 34 | Joel WATSON | 11 | Strat Sharks | 37.48 |
4 | 35 | George HUGHES | 11 | Leamington | 36.39 |
5 | 36 | Toby LANGEVELD | 13 | Co Coventry | 37.92 |
6 | 37 | Evan MCWHIRTER | 10 | Co Coventry | 36.94 |
7 | 38 | Finlay MONAGHAN | 11 | Nuneaton | 36.96 |
8 | 39 | Jason HERBERT | 10 | Leamington | 36.06 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 40 | Freddie QUELCH | 13 | Leamington | 36.12 |
2 | 41 | Louis MCAULIFFE | 11 | Leamington | 36.60 |
3 | 42 | Harry SPALDING | 14 | Leamington | 35.39 |
4 | 43 | Callum MCWHIRTER | 13 | Co Coventry | 35.30 |
5 | 44 | Ryan GRIFFITHS | 12 | Co Coventry | 33.63 |
6 | 45 | Harvey MATKIN | 12 | Nuneaton | DN:C . |
7 | 46 | Owen LAWTON | 15 | Strat Sharks | 33.05 |
8 | 47 | Harrison ASTILL | 11 | Leamington | 33.19 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 48 | Michael ALLEN | 14 | Strat Sharks | 34.02 |
2 | 49 | Christopher MITCHELL | 15 | Solihull | 32.25 |
3 | 50 | Matthew WILKINSON | 14 | Blythe Barra | 32.70 |
4 | 51 | Thomas BEAMER | 13 | Strat Sharks | 31.40 |
5 | 52 | Nicholas EVANS | 13 | Strat Sharks | 32.82 |
6 | 53 | Matthew SEATON | 13 | Rugby | 31.66 |
7 | 54 | Anthony NGHIEM | 13 | Co Coventry | 30.96 |
8 | 55 | Harry PUFFETT | 15 | Nuneaton | 30.63 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 56 | Nathaniel FRANCIS | 16 | Strat Sharks | 31.66 |
2 | 57 | Thomas SMITH | 14 | Nuneaton | 30.54 |
3 | 58 | Lynden HOLTOM-STOTT | 15 | Nuneaton | 30.18 |
4 | 60 | Lucas WILLIAMS | 16 | Nuneaton | 28.84 |
5 | 61 | Samuel ADAMS | 17 | Co Coventry | 29.64 |
6 | 63 | Daniel MOORE | 17 | Solihull | 28.86 |
7 | 64 | David BROADBENT | 17 | Nuneaton | 28.87 |
8 | 65 | Jamie BLACK | 17 | Nuneaton | 28.24 |