EVENT 201 Girls 10 Yrs/Over 200m Freestyle - Heats
Not Competing : 2,4,11,28,31,41,51,53,64,76,80,83,84,96
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Carys HAYES | 10 | Blythe Barra | 3:25.84 |
3 | 3 | Charlotte HOOPER | 11 | Co Coventry | 3:20.33 |
4 | 5 | Lily CHILES | 11 | Kingsbury | 3:15.93 |
5 | 6 | Nia UNDERWOOD | 10 | Co Coventry | 3:16.99 |
6 | 7 | Francesca MARSHALL | 10 | Leamington | 3:14.86 |
7 | 8 | Megan WESTCOTT | 11 | Co Coventry | 3:22.84 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Mia EVANS | 11 | Solihull | 3:05.22 |
2 | 10 | Beth MORRIS | 10 | Blythe Barra | 3:13.76 |
3 | 12 | Beth TURRALL | 10 | Co Coventry | 3:11.26 |
4 | 13 | Laila ELFANDI | 10 | Solihull | 2:58.03 |
5 | 14 | Ione MORISON | 11 | Leamington | 3:05.92 |
6 | 15 | Mia HORSLEY | 10 | Nuneaton | 3:07.48 |
7 | 16 | Anna HARVEY | 10 | Co Coventry | 3:06.49 |
8 | 17 | Casey WHITE | 10 | Nuneaton | 3:01.65 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 18 | Ellie DEANER | 11 | Strat Sharks | 3:00.85 |
2 | 19 | Emma BOWDEN-WILLIAMS | 11 | Leamington | 2:58.26 |
3 | 20 | Mia PARKES | 10 | Nuneaton | 2:51.17 |
4 | 21 | Fiona HALL | 11 | Leamington | 2:55.98 |
5 | 22 | Molly MACKENZIE | 12 | Leamington | 2:58.52 |
6 | 23 | Isha SHRIVASTAVA | 12 | Solihull | 2:57.38 |
7 | 24 | Annabel CRAIK | 11 | Leamington | 3:07.43 |
8 | 25 | Charlotte LEIGH | 11 | Co Coventry | 2:52.91 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 26 | Amelie RISTOV | 12 | Strat Sharks | 2:51.32 |
2 | 27 | Alicia BENJAMIN | 12 | Leamington | 3:02.00 |
3 | 29 | Charlotte MCCLURE | 12 | Solihull | 2:48.28 |
4 | 30 | Sarah BROWN | 12 | Co Coventry | 2:58.50 |
5 | 32 | Rebecca MORRISON | 10 | Strat Sharks | 2:57.59 |
6 | 33 | Brianna WRIGHT | 12 | Co Coventry | 2:49.90 |
7 | 34 | Elizabeth ASTON | 12 | Solihull | 2:42.66 |
8 | 35 | Emma ASHBY | 11 | Nuneaton | 2:53.59 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 36 | Tegan KETTLE | 12 | Nuneaton | 2:43.32 |
2 | 37 | Lauryn LEEDHAM | 11 | Blythe Barra | 2:51.60 |
3 | 38 | Abbie LLEWELYN | 11 | Solihull | 2:47.15 |
4 | 39 | Charlotte O'BRIEN | 11 | Rugby | 2:46.83 |
5 | 40 | Natasha SELLEY | 11 | Leamington | 2:50.49 |
6 | 42 | Ella-Mae FEREDAY | 11 | Nuneaton | 2:45.57 |
7 | 43 | Abigail CHARLESWORTH | 11 | Co Coventry | 2:46.62 |
8 | 44 | Natasha BARGUSS | 12 | Solihull | 2:39.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 45 | Milly LEDSHAM | 12 | Co Coventry | 2:41.98 |
2 | 46 | Imogen HODGE | 11 | Leamington | 2:55.30 |
3 | 47 | Rachel LEIGH | 13 | Co Coventry | 2:42.57 |
4 | 48 | Abigail GREEN | 13 | Solihull | 2:41.12 |
5 | 49 | Sophie MORGAN | 12 | Leamington | 2:36.36 |
6 | 50 | Molly ARCHER | 12 | Strat Sharks | 2:34.25 |
7 | 108 | Hannah O'LEARY | 12 | Blythe Barra | 2:26.88 |
8 | 52 | Jessica MCKENZIE | 11 | Rugby | 2:40.42 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 54 | Amalia MIDTSAETER | 12 | Leamington | 2:41.15 |
2 | 55 | Hannah DEVENPORT | 13 | Blythe Barra | 2:37.86 |
3 | 56 | Lauren SHAKELL | 12 | Nuneaton | 2:40.09 |
4 | 57 | Maddison NUTTALL | 11 | Leamington | 2:37.27 |
5 | 58 | Imogen SHERLOCK | 12 | Leamington | 2:39.89 |
6 | 59 | Daisy O'BRIEN | 12 | Leamington | 2:39.47 |
7 | 60 | Georgina IRELAND | 12 | Strat Sharks | 2:36.76 |
8 | 61 | Amelia BASSNETT | 12 | Nuneaton | 2:34.89 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 62 | Abigail BOFF | 12 | Leamington | 2:40.30 |
2 | 63 | Rebecca GREENWOOD | 13 | Leamington | 2:40.21 |
3 | 65 | Eleanor BROWN | 14 | Co Coventry | 2:39.68 |
4 | 66 | Phoebe SPALDING | 14 | Leamington | 2:33.97 |
5 | 67 | Lauren COX | 14 | Leamington | 2:36.99 |
6 | 68 | Faye DUNKLEY | 13 | Co Coventry | 2:35.97 |
7 | 69 | Alex JAMIESON | 13 | Leamington | 2:33.44 |
8 | 70 | Evie LYNCH | 12 | Nuneaton | 2:35.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 71 | Gabriella WATTS | 12 | Nuneaton | 2:32.98 |
2 | 72 | Lucy GRANTHAM | 13 | Co Coventry | 2:34.63 |
3 | 73 | Abigail JOLLEY | 13 | Leamington | 2:26.35 |
4 | 74 | Freya LINDSAY | 13 | Blythe Barra | 2:33.94 |
5 | 75 | Abigail SMITH | 16 | Co Coventry | 2:37.06 |
6 | 77 | Lily SMITH | 16 | Co Coventry | 2:31.32 |
7 | 78 | Abbie WOOTTON | 13 | Strat Sharks | 2:24.40 |
8 | 79 | Lydia CLARKE | 15 | Strat Sharks | 2:26.95 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 81 | Abbie DOLLY | 16 | Rugby | 2:29.49 |
2 | 82 | Charlotte HUGHES | 14 | Leamington | 2:26.27 |
3 | 85 | Sophie YENDELL | 13 | Kingsbury | 2:23.42 |
4 | 86 | Olivia HALL | 13 | Co Coventry | 2:24.13 |
5 | 87 | Elena NAKARIAKOVA | 12 | Leamington | 2:26.92 |
6 | 88 | Amy WOOD | 14 | Co Coventry | 2:29.97 |
7 | 89 | Jade PICKETT | 15 | Co Coventry | 2:29.30 |
8 | 90 | Charlotte CLEMENTS | 14 | Strat Sharks | 2:22.91 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 91 | Alex LYNCH | 14 | Nuneaton | 2:27.71 |
2 | 92 | Scarlett FLYNN | 14 | Blythe Barra | 2:30.49 |
3 | 93 | Katie-Jayne BENNETT | 15 | Co Coventry | 2:25.01 |
4 | 94 | Charlotte ANDERSON | 14 | Co Coventry | 2:24.46 |
5 | 95 | Megan WILLIAMS | 15 | Rugby | 2:23.29 |
6 | 97 | Alice GLOVER | 15 | Co Coventry | 2:21.42 |
7 | 98 | Charlotte STORTON | 15 | Kingsbury | 2:21.47 |
8 | 99 | Georgina MITCHELL | 14 | Strat Sharks | 2:18.11 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 101 | Koumi IKEDA | 14 | Strat Sharks | 2:18.81 |
2 | 103 | Elinor BIRD | 16 | Strat Sharks | 2:13.83 |
3 | 105 | Seren MAHON | 16 | Strat Sharks | 2:13.52 |
4 | 107 | Ailsa GAVAN MCHARG | 17 | Strat Sharks | 2:11.45 |
5 | 106 | Victoria LONG | 15 | Blythe Barra | 2:09.40 |
6 | 104 | Isabelle CALLAGHAN | 14 | Strat Sharks | 2:14.83 |
7 | 102 | Charlotte COX | 15 | Strat Sharks | 2:19.57 |
8 | 100 | Lauren BARACLOUGH | 15 | Co Coventry | 2:20.17 |