EVENT 201 Girls 11 Yrs/Over 100m Freestyle - Heats
Not Competing : 32,37,41,50,92,108
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 2 | Hannah TURPIN | 12 | Solihull | 1:55.89 |
3 | 4 | Jasmine HEADLEY | 13 | Co Coventry | 1:52.69 |
4 | 6 | Ava-Ivy CALLAN-FOSTER | 11 | Strat Sharks | 1:45.01 |
5 | 5 | Leah CHRISTIE | 12 | Co Coventry | 1:50.80 |
6 | 3 | Ellie PARDOE | 12 | Solihull | 1:55.59 |
7 | 1 | Faye LEWIS | 11 | Solihull | 2:05.02 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 8 | Ella MARLOW | 11 | Rugby | 1:40.79 |
2 | 10 | Megan WESTCOTT | 12 | Co Coventry | 1:37.30 |
3 | 12 | Freya WATTS | 11 | Strat Sharks | 1:34.30 |
4 | 14 | Neva BEVAN | 12 | Kingsbury | 1:33.42 |
5 | 13 | Neve MASTERS | 12 | Nuneaton | 1:33.90 |
6 | 11 | Evie-Louise FEREDAY | 11 | Nuneaton | 1:35.45 |
7 | 9 | Niamh BARGUSS | 11 | Solihull | 1:40.15 |
8 | 7 | Emily INGRAM | 11 | Co Coventry | 1:44.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 16 | Carys HAYES | 11 | Blythe Barra | 1:32.80 |
2 | 18 | Isabelle WATTS | 13 | Strat Sharks | 1:30.43 |
3 | 20 | Mia EATWELL | 11 | Leamington | 1:30.24 |
4 | 22 | Katelyn DALTON | 12 | Co Coventry | 1:29.10 |
5 | 21 | Lucy GILLITT | 13 | Strat Sharks | 1:29.75 |
6 | 19 | Rosa COUTTS-SMITH | 11 | Co Coventry | 1:30.28 |
7 | 17 | Elena RIDGES | 12 | Rugby | 1:31.04 |
8 | 15 | Katherine MULDOON | 12 | Co Coventry | 1:33.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 24 | Clara HAYWOOD | 11 | Rugby | 1:28.27 |
2 | 26 | Ellie WOODCOCK | 11 | Co Coventry | 1:27.10 |
3 | 28 | Lilly-Anne WILLIAMS | 11 | Co Coventry | 1:26.20 |
4 | 30 | Jasmine ASHFIELD | 13 | Strat Sharks | 1:25.81 |
5 | 29 | Isabelle HOPPER | 13 | Strat Sharks | 1:26.16 |
6 | 27 | Lucy SIMPSON | 12 | Nuneaton | 1:26.29 |
7 | 25 | Alice MONKSFIELD | 12 | Blythe Barra | 1:27.36 |
8 | 23 | Charlotte HOOPER | 12 | Co Coventry | 1:28.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 33 | GEORGIA AMEER-BEG | 13 | Solihull | 1:25.21 |
2 | 35 | Elizabeth REEDER | 13 | Rugby | 1:24.60 |
3 | 38 | Gabriella WAITE | 11 | Leamington | 1:24.16 |
4 | 40 | Ciara JONES | 11 | Blythe Barra | 1:23.86 |
5 | 39 | Isabella RIDDINGTON | 14 | Strat Sharks | 1:23.90 |
6 | 36 | Madison RICHARDSON | 12 | Co Coventry | 1:24.40 |
7 | 34 | Sofia BLOOR | 12 | Leamington | 1:25.10 |
8 | 31 | Nia UNDERWOOD | 11 | Co Coventry | 1:25.30 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 43 | Mia HORSLEY | 11 | Nuneaton | 1:22.57 |
2 | 45 | Kathryne HUGHES | 13 | Strat Sharks | 1:22.46 |
3 | 47 | Isha SHRIVASTAVA | 13 | Solihull | 1:21.92 |
4 | 49 | Carys BURNHAM | 12 | Kingsbury | 1:20.71 |
5 | 48 | Anna RATH-JUANOLA | 11 | Rugby | 1:21.50 |
6 | 46 | Erin MORAN | 12 | Rugby | 1:22.05 |
7 | 44 | Annabel CRAIK | 12 | Leamington | 1:22.50 |
8 | 42 | Mia EVANS | 12 | Solihull | 1:23.51 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 52 | Lily CHILES | 12 | Kingsbury | 1:20.20 |
2 | 54 | Tamzin KYTE | 13 | Rugby | 1:19.50 |
3 | 56 | Mairead WILLIAMS | 12 | Rugby | 1:18.95 |
4 | 58 | Casey WHITE | 11 | Nuneaton | 1:18.62 |
5 | 57 | Rosie FRANKLIN | 13 | Blythe Barra | 1:18.90 |
6 | 55 | Chloe THOMSON | 11 | Leamington | 1:19.30 |
7 | 53 | Emma-Jane WEST | 13 | Co Coventry | 1:20.12 |
8 | 51 | Sophie EMERY | 12 | Kingsbury | 1:20.45 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 60 | Mollie TRANTER | 12 | Co Coventry | 1:18.10 |
2 | 62 | Rebecca MORRISON | 11 | Strat Sharks | 1:17.90 |
3 | 64 | Alicia BENJAMIN | 13 | Leamington | 1:17.59 |
4 | 66 | Molly MACKENZIE | 13 | Leamington | 1:17.06 |
5 | 65 | Harriet TROUP | 11 | Rugby | 1:17.14 |
6 | 63 | Freya CLARKE | 13 | Strat Sharks | 1:17.80 |
7 | 61 | Lana-Reese WILSON-SHRU | 12 | Rugby | 1:18.00 |
8 | 59 | Beth TURRALL | 11 | Co Coventry | 1:18.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 68 | Amelie RISTOV | 13 | Strat Sharks | 1:16.40 |
2 | 70 | Anna HARVEY | 11 | Co Coventry | 1:16.00 |
3 | 72 | Emily WORRALL | 13 | Blythe Barra | 1:15.55 |
4 | 74 | Anastasia ISSOM | 12 | Co Coventry | 1:15.21 |
5 | 73 | Hannah WATSON | 12 | Leamington | 1:15.42 |
6 | 71 | Jessica BROWN | 15 | Solihull | 1:15.91 |
7 | 69 | Kiera KENNEDY | 13 | Strat Sharks | 1:16.10 |
8 | 67 | Abigail CHARLESWORTH | 12 | Co Coventry | 1:16.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 76 | Charlotte LYTHGO | 12 | Leamington | 1:14.90 |
2 | 78 | Ella-Mae FEREDAY | 12 | Nuneaton | 1:14.50 |
3 | 80 | Tegan KETTLE | 13 | Nuneaton | 1:13.91 |
4 | 82 | Regan WALKER | 14 | Rugby | 1:13.62 |
5 | 81 | Heidi RHODES JAMES | 17 | Solihull | 1:13.69 |
6 | 79 | Rachel JOSEPH | 15 | Strat Sharks | 1:14.43 |
7 | 77 | Mia MARSHALL-PIERCE | 12 | Nuneaton | 1:14.55 |
8 | 75 | Natasha SELLEY | 12 | Leamington | 1:15.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 84 | Lucy COWEN | 15 | Co Coventry | 1:13.30 |
2 | 86 | Maddison NUTTALL | 12 | Leamington | 1:12.70 |
3 | 88 | Molly ARCHER | 13 | Leamington | 1:12.00 |
4 | 90 | Eleanor VICKERS | 14 | Strat Sharks | 1:11.18 |
5 | 89 | Imogen SHERLOCK | 13 | Leamington | 1:11.90 |
6 | 87 | Hope LAWTON | 14 | Strat Sharks | 1:12.40 |
7 | 85 | Amalia MIDTSAETER | 13 | Leamington | 1:12.70 |
8 | 83 | Keira HANCOCK | 11 | Kingsbury | 1:13.39 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 93 | Lissie BURBIDGE | 13 | Leamington | 1:10.70 |
2 | 95 | Lucy HOUSE | 15 | Rugby | 1:10.48 |
3 | 97 | Molly WORLAND | 13 | Co Coventry | 1:10.30 |
4 | 99 | Rebecca GREENWOOD | 14 | Leamington | 1:10.00 |
5 | 98 | Faye DUNKLEY | 14 | Co Coventry | 1:10.10 |
6 | 96 | Charlotte O'BRIEN | 12 | Rugby | 1:10.47 |
7 | 94 | Frances AUSTIN | 16 | Blythe Barra | 1:10.70 |
8 | 91 | Abigail SMITH | 17 | Co Coventry | 1:11.06 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 101 | Ceri HOUSE | 14 | Rugby | 1:09.13 |
2 | 103 | Abigail BOFF | 13 | Leamington | 1:09.02 |
3 | 105 | Freya LINDSAY | 14 | Blythe Barra | 1:08.74 |
4 | 107 | Daisy O'BRIEN | 13 | Leamington | 1:08.63 |
5 | 106 | Jennifer NGHIEM | 15 | Co Coventry | 1:08.70 |
6 | 104 | Eva RATH-JUANOLA | 14 | Rugby | 1:08.90 |
7 | 102 | Georgia EMENTON | 15 | Co Coventry | 1:09.10 |
8 | 100 | Phoebe SPALDING | 15 | Leamington | 1:09.79 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 110 | Chloe PARKER-MEAD | 15 | Nuneaton | 1:08.44 |
2 | 112 | Jasmine RIGG | 15 | Rugby | 1:07.81 |
3 | 114 | Abbie DOLLY | 17 | Rugby | 1:07.07 |
4 | 116 | Lily SMITH | 17 | Co Coventry | 1:06.70 |
5 | 115 | Lucy GRANTHAM | 14 | Co Coventry | 1:07.00 |
6 | 113 | Hannah BOYD | 13 | Nuneaton | 1:07.23 |
7 | 111 | Charlotte MCCLURE | 13 | Solihull | 1:08.27 |
8 | 109 | Ellen BUTLER | 15 | Leamington | 1:08.60 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 118 | Charlotte CLEMENTS | 15 | Strat Sharks | 1:06.61 |
2 | 120 | Ysabelle CASWELL | 17 | Strat Sharks | 1:06.49 |
3 | 122 | Danielle ARMSTRONG | 15 | Co Coventry | 1:05.55 |
4 | 124 | Megan WILLIAMS | 16 | Rugby | 1:04.34 |
5 | 123 | Hannah WILLIS | 17 | Strat Sharks | 1:04.96 |
6 | 121 | Lucy ATHERTON | 15 | Co Coventry | 1:05.88 |
7 | 119 | Amie LUDGATE | 14 | Nuneaton | 1:06.55 |
8 | 117 | Jessica DEANS | 14 | Blythe Barra | 1:06.67 |