EVENT 206 Boys 10 Yrs/Over 200m Backstroke - Heats
Not Competing : 4,24,25,37,38,41
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | William PEGG | 10 | Kingsbury | 3:49.04 |
4 | 3 | Maksims FOMINS | 12 | Co Coventry | DN:C . |
5 | 2 | Alfie HEBB | 10 | Rugby | DQ:FI. |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 6 | James KAHRMAN | 11 | Nuneaton | 3:19.66 |
3 | 8 | Mackenzie PATCHETT-SMY | 12 | Rugby | 3:05.80 |
4 | 10 | Isaac MORISON | 10 | Leamington | 3:16.91 |
5 | 9 | Joseph FRANKLIN | 10 | Blythe Barra | 3:05.37 |
6 | 7 | Thomas CHESTERS | 12 | Kingsbury | 3:21.86 |
7 | 5 | Kieran JARVIS | 10 | Rugby | 3:32.49 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Zane VENN-MORTON | 12 | Co Coventry | 3:00.90 |
2 | 14 | Jamie MITCHELL | 11 | Co Coventry | 3:10.06 |
3 | 16 | William BEARDMORE | 10 | Nuneaton | 3:03.74 |
4 | 18 | George GLOSTER | 10 | Leamington | 3:00.58 |
5 | 17 | Joshua ATKINS | 11 | Nuneaton | 3:09.97 |
6 | 15 | Joseph DEAVALL | 11 | Leamington | 2:57.28 |
7 | 13 | Owen SCARBOROUGH | 11 | Kingsbury | 3:12.72 |
8 | 11 | Oliver CROFTS | 11 | Leamington | DQ:T . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Toby RIGG | 13 | Rugby | DN:C . |
2 | 22 | Toby LANGEVELD | 14 | Co Coventry | 2:53.10 |
3 | 26 | Kyle OFFER | 12 | Co Coventry | DN:C . |
4 | 28 | Aurelio LENCIONI | 11 | Solihull | 2:55.09 |
5 | 27 | James CARSON | 13 | Blythe Barra | 2:51.60 |
6 | 23 | William LUKE | 11 | Nuneaton | 3:03.25 |
7 | 21 | Caleb CHITTEM | 10 | Nuneaton | 2:58.38 |
8 | 19 | Alexander VEGA FLORES | 10 | Nuneaton | 2:56.28 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 30 | Louis MCAULIFFE | 12 | Leamington | DN:C . |
2 | 32 | Ben STEWART | 12 | Nuneaton | DN:C . |
3 | 34 | Lucas MORTON | 13 | Nuneaton | DQ:ST. |
4 | 36 | Alexandru ISTRATE | 13 | Nuneaton | 2:33.39 |
5 | 35 | Luie GILROY | 12 | Co Coventry | 2:38.73 |
6 | 33 | Jason HERBERT | 11 | Leamington | 2:50.29 |
7 | 31 | Oliver ROONEY | 15 | Solihull | 2:38.15 |
8 | 29 | Tom LEE-BROWN | 12 | Leamington | 2:47.84 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 47 | Leonids SARIGINS | 15 | Blythe Barra | 2:22.72 |
2 | 42 | Jamie BLACK | 18 | Nuneaton | 2:16.06 |
3 | 44 | Thomas PARKER | 17 | Rugby | 2:17.64 |
4 | 46 | Daniel MOORE | 18 | Co Coventry | 2:11.96 |
5 | 45 | Harry PUFFETT | 16 | Nuneaton | 2:16.69 |
6 | 43 | Tom MITCHELL | 14 | Co Coventry | 2:18.56 |
7 | 40 | Bradley MCLEAVY | 16 | Co Coventry | 2:18.39 |
8 | 39 | David BROADBENT | 18 | Nuneaton | 2:31.70 |