EVENT 505 Boys 10 Yrs/Over 200m Freestyle - Heats
Not Competing : 22,24
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Jake JOWETT | 10 | Nuneaton | DQ:T . |
2 | 3 | Daniel ANDREWS | 11 | Co Coventry | 3:00.19 |
3 | 5 | James MCCLURE | 10 | Solihull | DN:C . |
4 | 7 | Thomas FAIRCHILD | 12 | Co Coventry | 3:19.78 |
5 | 6 | Thomas ANDREWS | 12 | Co Coventry | 3:12.07 |
6 | 4 | Owen BICKNELL | 10 | Leamington | DN:C . |
7 | 2 | Maksims FOMINS | 12 | Co Coventry | DN:C . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Kieran JARVIS | 10 | Rugby | 3:11.23 |
2 | 11 | Harry ROBINSON | 10 | Nuneaton | 2:58.66 |
3 | 13 | Kyle OFFER | 12 | Co Coventry | 2:51.99 |
4 | 15 | Daniel CANT | 12 | Solihull | 2:50.92 |
5 | 14 | Thomas DILLEY | 10 | Leamington | 2:59.67 |
6 | 12 | Jacob TIPPETTS | 13 | Co Coventry | 2:43.69 |
7 | 10 | Lukas WHALEY | 11 | Blythe Barra | DN:C . |
8 | 8 | Thomas CHESTERS | 12 | Kingsbury | 3:13.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Reece HARVEY | 11 | Solihull | 2:54.69 |
2 | 19 | Mackenzie PATCHETT-SMY | 12 | Rugby | 2:50.87 |
3 | 21 | Owen PERKINS | 11 | Solihull | 2:53.00 |
4 | 25 | Joshua BRADNOCK | 13 | Co Coventry | 2:40.45 |
5 | 23 | Alexander VEGA FLORES | 10 | Nuneaton | 2:43.83 |
6 | 20 | Harry WITT | 12 | Co Coventry | 2:49.35 |
7 | 18 | Alfie JACKSON | 10 | Co Coventry | 2:56.34 |
8 | 16 | Jack WILES | 13 | Co Coventry | 2:48.09 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | William LUKE | 11 | Nuneaton | 2:44.71 |
2 | 29 | Ryan GRIFFITHS | 13 | Co Coventry | 2:26.82 |
3 | 31 | Aaron KIRKALDY | 14 | Rugby | 2:35.40 |
4 | 33 | Jack LYNCH | 12 | Nuneaton | 2:31.01 |
5 | 32 | Hadden SMITH | 13 | Co Coventry | 2:31.90 |
6 | 30 | Callum ROGERS | 13 | Nuneaton | 2:32.42 |
7 | 28 | Aurelio LENCIONI | 11 | Solihull | 2:33.69 |
8 | 26 | Evan MCWHIRTER | 11 | Co Coventry | 2:45.85 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 35 | Alexandru ISTRATE | 13 | Nuneaton | : . |
2 | 37 | Niall CONNELL | 12 | Co Coventry | : . |
3 | 39 | Joshua FAIRCHILD | 18 | Co Coventry | : . |
4 | 41 | Bradley MCLEAVY | 16 | Co Coventry | : . |
5 | 40 | Tom MITCHELL | 14 | Co Coventry | : . |
6 | 38 | Luie GILROY | 12 | Co Coventry | : . |
7 | 36 | Ben JONES | 14 | Rugby | : . |
8 | 34 | Samuel MANSHIP | 12 | Leamington | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 42 | Ronnie HARVEY | 14 | Co Coventry | : . |
2 | 44 | Callum MITCHELL | 15 | Blythe Barra | : . |
3 | 46 | David BROADBENT | 18 | Nuneaton | : . |
4 | 48 | Jamie BLACK | 18 | Nuneaton | : . |
5 | 47 | Richard ALBRIGHTON | 18 | Co Coventry | : . |
6 | 45 | Thomas SMITH | 15 | Nuneaton | : . |
7 | 43 | Tommy SMITH | 13 | Co Coventry | : . |
8 | 49 | Leonids SARIGINS | 15 | Blythe Barra | : . |